Sealmaster SC-16T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7924CTRSU |
Size (mm) | 120x165x22 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width (mm) | 22 |
d | 120 mm |
D | 165 mm |
B | 22 mm |
a | 55,1 mm |
d1 | 127 mm |
r min. | 1,5 mm |
r1 min. | 0,6 mm |
D1 | 158 mm |
D2 | 160 mm |
Weight | 30,1 Kg |
Basic dynamic load rating (C) | 72 kN |
Basic static load rating (C0) | 81 kN |
(Grease) Lubrication Speed | 7 600 r/min |
Sealmaster SC-16T Ball Bearing Cartridges
Brand Name | Sealmaster |
Model Number | SC-16T |
Min.Order Quantity | 1 pcs |
Price | Negotiable |