Sealmaster SC-46 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53217U |
Size (mm) | 85x125x37 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 125 |
Width (mm) | 37 |
d | 85 mm |
D | 125 mm |
T | 37 mm |
d1 | 125 mm |
r min. | 1 mm |
A | 52 mm |
D1 | 88 mm |
D2 | 105 mm |
D3 | 130 mm |
R | 100 mm |
S | 11 mm |
Weight | 1.60 Kg |
Basic dynamic load rating (C) | 95,5 kN |
Basic static load rating (C0) | 264 kN |
(Grease) Lubrication Speed | 1600 r/min |
Sealmaster SC-46 Ball Bearing Cartridges
Brand Name | Sealmaster |
Model Number | SC-46 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |