Garlock 29619-7821 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GRA113RRB |
Dimensione (mm) | 46.0375x90x30.18 |
Marchio | Timken |
Diametro del foro (mm) | 46,0375 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30,18 |
d | 46,0375 mm |
D | 90 mm |
B | 30,18 mm |
C | 22 mm |
d1 | 69,9 mm |
B1 | 43,7 mm |
B2 | 18,3 mm |
G | 19,18 mm |
L | 4,8 mm |
M | 4,44 mm |
S | 11 mm |
Peso | 0,88 Kg |
Carico dinamico di base (C) | 39,2 kN |
Garlock 29619-7821 Bearing Isolators
Brand Name | Garlock |
Model Number | 29619-7821 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |