NTN AW07 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP320 E |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
Fw | 127,5 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Weight | 8,16 Kg |
Basic dynamic load rating (C) | 379 kN |
Basic static load rating (C0) | 424 kN |
(Grease) Lubrication Speed | 2700 r/min |
NTN AW07 Bearing Lock Washers
Brand Name | NTN |
Model Number | AW07 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |