AMI MUCHPL207-20W bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B-810 |
Size (mm) | 12.7x17.463x15.88 |
Bore Diameter (mm) | 12,7 |
Outer Diameter (mm) | 17,463 |
Width (mm) | 15,88 |
Fw | 12,7 mm |
D | 17,463 mm |
C | 15,88 mm |
Weight | 0,01 Kg |
Basic dynamic load rating (C) | 12,2 kN |
Basic static load rating (C0) | 21,34 kN |
(Grease) Lubrication Speed | 3600 r/min |
AMI MUCHPL207-20W Hanger Ball Bearing Units
Brand Name | AMI |
Model Number | MUCHPL207-20W |
Min.Order Quantity | 1 pcs |
Price | Negotiable |