SKF AH 24124 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N1010RXTP |
Size (mm) | 50x72.5x16 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 72,5 |
Width (mm) | 16 |
d | 50 mm |
D | 80 mm |
E | 72,5 mm |
B | 16 mm |
C | 16 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
Weight | 0,283 Kg |
Basic dynamic load rating (C) | 26,6 kN |
Basic static load rating (C0) | 29,7 kN |
(Grease) Lubrication Speed | 20 000 r/min |
SKF AH 24124 Sleeves & Locking Devices
Brand Name | SKF |
Model Number | AH 24124 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |