Cooper 02BC400EXAT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 595A/592D+X1S-595A |
Dimensione (mm) | 79.375x152.4x82.55 |
Marchio | Timken |
Diametro del foro (mm) | 79,375 |
Diametro esterno (mm) | 152,4 |
Larghezza (mm) | 82,55 |
d | 79,375 mm |
D | 152,4 mm |
T | 82,55 mm |
C | 63,5 mm |
R | 3,5 mm |
r | 0,8 mm |
Cooper 02BC400EXAT Split Roller Bearing Cartridges
Brand Name | Cooper |
Model Number | 02BC400EXAT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |