Cooper 02BC503GRAT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32028 |
Dimensione (mm) | 140x210x45 |
Marchio | FBJ |
Diametro del foro (mm) | 140 |
Diametro esterno (mm) | 210 |
Larghezza (mm) | 45 |
d | 140 mm |
D | 210 mm |
T | 45 mm |
B | 42 mm |
C | 36 mm |
R | 2,5 mm |
r | 2 mm |
Peso | 4,95 Kg |
Carico dinamico di base (C) | 278 kN |
Cooper 02BC503GRAT Split Roller Bearing Cartridges
Brand Name | Cooper |
Model Number | 02BC503GRAT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |